<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JC Computers &#187; Internet and Broadband</title>
	<atom:link href="http://www.jc-computers.net/blog/category/personal-computers/internet-and-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jc-computers.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 18:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>11 funny UK sights on Google Street View</title>
		<link>http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/</link>
		<comments>http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet and Broadband]]></category>
		<category><![CDATA[but-since]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[had-its]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[mapping-tool]]></category>
		<category><![CDATA[only-launched]]></category>
		<category><![CDATA[street-view]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[streets-using]]></category>
		<category><![CDATA[then-the]]></category>
		<category><![CDATA[then-the-add]]></category>
		<category><![CDATA[trawl-the-streets]]></category>

		<guid isPermaLink="false">http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/</guid>
		<description><![CDATA[ We trawl the streets using Google's mapping tool Google's Street View only launched in the UK last year, but since then the add-on to Google Maps and Google Earth has already had its fair share of controversy. ]]></description>
			<content:encoded><![CDATA[<p> We trawl the streets using Google&#8217;s mapping tool Google&#8217;s Street View only launched in the UK last year, but since then the add-on to Google Maps and Google Earth has already had its fair share of controversy. </p>
<p><img src="http://rss.feedsportal.com/c/559/f/8443/s/d6a4e03/mf.gif" /></p>
<p>Read more here:<br /><a href="http://rss.feedsportal.com/c/559/f/8443/s/d6a4e03/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3237932/story01.htm" title="11 funny UK sights on Google Street View">11 funny UK sights on Google Street View</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/&amp;Title=11+funny+UK+sights+on+Google+Street+View" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/&amp;n=11+funny+UK+sights+on+Google+Street+View&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/&amp;title=11+funny+UK+sights+on+Google+Street+View" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/&amp;t=11+funny+UK+sights+on+Google+Street+View" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=11+funny+UK+sights+on+Google+Street+View&amp;body=Link: http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20We%20trawl%20the%20streets%20using%20Google%27s%20mapping%20tool%20Google%27s%20Street%20View%20only%20launched%20in%20the%20UK%20last%20year%2C%20but%20since%20then%20the%20add-on%20to%20Google%20Maps%20and%20Google%20Earth%20has%20already%20had%20its%20fair%20share%20of%20controversy.%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=11+funny+UK+sights+on+Google+Street+View+-+http://tinyurl.com/29kne7b&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/&amp;submitHeadline=11+funny+UK+sights+on+Google+Street+View&amp;submitSummary=%20We%20trawl%20the%20streets%20using%20Google%27s%20mapping%20tool%20Google%27s%20Street%20View%20only%20launched%20in%20the%20UK%20last%20year%2C%20but%20since%20then%20the%20add-on%20to%20Google%20Maps%20and%20Google%20Earth%20has%20already%20had%20its%20fair%20share%20of%20controversy.%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=11+funny+UK+sights+on+Google+Street+View&amp;body=Link: http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20We%20trawl%20the%20streets%20using%20Google%27s%20mapping%20tool%20Google%27s%20Street%20View%20only%20launched%20in%20the%20UK%20last%20year%2C%20but%20since%20then%20the%20add-on%20to%20Google%20Maps%20and%20Google%20Earth%20has%20already%20had%20its%20fair%20share%20of%20controversy.%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jc-computers.net/blog/2010/09/04/11-funny-uk-sights-on-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin opens up on &#8216;typical&#8217; broadband speeds</title>
		<link>http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/</link>
		<comments>http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet and Broadband]]></category>
		<category><![CDATA[achieve-on-its]]></category>
		<category><![CDATA[broadband-packages]]></category>
		<category><![CDATA[has-published]]></category>
		<category><![CDATA[help-web]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[net-connection-]]></category>
		<category><![CDATA[published-the-typical]]></category>
		<category><![CDATA[the-typical]]></category>
		<category><![CDATA[users-choose]]></category>

		<guid isPermaLink="false">http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/</guid>
		<description><![CDATA[ ISP urges competitors to ditch 'up to' promises Virgin Media has published the typical speeds Brits achieve on its 10Mb, 20Mb and 50Mb broadband packages in a bid to help web users choose an net connection that suits them. ]]></description>
			<content:encoded><![CDATA[<p> ISP urges competitors to ditch &#8216;up to&#8217; promises Virgin Media has published the typical speeds Brits achieve on its 10Mb, 20Mb and 50Mb broadband packages in a bid to help web users choose an net connection that suits them. </p>
<p><img src="http://rss.feedsportal.com/c/559/f/8443/s/d58c87e/mf.gif" /></p>
<p>Read more here:<br /><a href="http://rss.feedsportal.com/c/559/f/8443/s/d58c87e/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3237793/story01.htm" title="Virgin opens up on 'typical' broadband speeds">Virgin opens up on &#8216;typical&#8217; broadband speeds</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/&amp;Title=Virgin+opens+up+on+%27typical%27+broadband+speeds" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/&amp;n=Virgin+opens+up+on+%27typical%27+broadband+speeds&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/&amp;title=Virgin+opens+up+on+%27typical%27+broadband+speeds" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/&amp;t=Virgin+opens+up+on+%27typical%27+broadband+speeds" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Virgin+opens+up+on+%27typical%27+broadband+speeds&amp;body=Link: http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20ISP%20urges%20competitors%20to%20ditch%20%27up%20to%27%20promises%20Virgin%20Media%20has%20published%20the%20typical%20speeds%20Brits%20achieve%20on%20its%2010Mb%2C%2020Mb%20and%2050Mb%20broadband%20packages%20in%20a%20bid%20to%20help%20web%20users%20choose%20an%20net%20connection%20that%20suits%20them.%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Virgin+opens+up+on+%27typical%27+broadband+speeds+-+http://tinyurl.com/3y4zud9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/&amp;submitHeadline=Virgin+opens+up+on+%27typical%27+broadband+speeds&amp;submitSummary=%20ISP%20urges%20competitors%20to%20ditch%20%27up%20to%27%20promises%20Virgin%20Media%20has%20published%20the%20typical%20speeds%20Brits%20achieve%20on%20its%2010Mb%2C%2020Mb%20and%2050Mb%20broadband%20packages%20in%20a%20bid%20to%20help%20web%20users%20choose%20an%20net%20connection%20that%20suits%20them.%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Virgin+opens+up+on+%27typical%27+broadband+speeds&amp;body=Link: http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20ISP%20urges%20competitors%20to%20ditch%20%27up%20to%27%20promises%20Virgin%20Media%20has%20published%20the%20typical%20speeds%20Brits%20achieve%20on%20its%2010Mb%2C%2020Mb%20and%2050Mb%20broadband%20packages%20in%20a%20bid%20to%20help%20web%20users%20choose%20an%20net%20connection%20that%20suits%20them.%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jc-computers.net/blog/2010/09/02/virgin-opens-up-on-typical-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% of office workers punished for sending inappropriate emails</title>
		<link>http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/</link>
		<comments>http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet and Broadband]]></category>
		<category><![CDATA[a-result-have]]></category>
		<category><![CDATA[been-punished]]></category>
		<category><![CDATA[have-sent]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[office-workers]]></category>
		<category><![CDATA[punished-or-fired]]></category>
		<category><![CDATA[result-have]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[ten-hit]]></category>

		<guid isPermaLink="false">http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/</guid>
		<description><![CDATA[ One in ten hit 'reply all' by mistake One in 20 office workers have sent inappropriate emails and as a result have been punished or fired. ]]></description>
			<content:encoded><![CDATA[<p> One in ten hit &#8216;reply all&#8217; by mistake One in 20 office workers have sent inappropriate emails and as a result have been punished or fired. </p>
<p><img src="http://rss.feedsportal.com/c/559/f/8443/s/d0fc0d7/mf.gif" /></p>
<p>Read more here:<br /><a href="http://rss.feedsportal.com/c/559/f/8443/s/d0fc0d7/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3236711/story01.htm" title="5% of office workers punished for sending inappropriate emails">5% of office workers punished for sending inappropriate emails</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/&amp;Title=5%25+of+office+workers+punished+for+sending+inappropriate+emails" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/&amp;n=5%25+of+office+workers+punished+for+sending+inappropriate+emails&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/&amp;title=5%25+of+office+workers+punished+for+sending+inappropriate+emails" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/&amp;t=5%25+of+office+workers+punished+for+sending+inappropriate+emails" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=5%25+of+office+workers+punished+for+sending+inappropriate+emails&amp;body=Link: http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20One%20in%20ten%20hit%20%27reply%20all%27%20by%20mistake%20One%20in%2020%20office%20workers%20have%20sent%20inappropriate%20emails%20and%20as%20a%20result%20have%20been%20punished%20or%20fired.%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=5%25+of+office+workers+punished+for+sending+inappropriate+emails+-+http://tinyurl.com/3yxz6es&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/&amp;submitHeadline=5%25+of+office+workers+punished+for+sending+inappropriate+emails&amp;submitSummary=%20One%20in%20ten%20hit%20%27reply%20all%27%20by%20mistake%20One%20in%2020%20office%20workers%20have%20sent%20inappropriate%20emails%20and%20as%20a%20result%20have%20been%20punished%20or%20fired.%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=5%25+of+office+workers+punished+for+sending+inappropriate+emails&amp;body=Link: http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20One%20in%20ten%20hit%20%27reply%20all%27%20by%20mistake%20One%20in%2020%20office%20workers%20have%20sent%20inappropriate%20emails%20and%20as%20a%20result%20have%20been%20punished%20or%20fired.%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jc-computers.net/blog/2010/08/24/5-of-office-workers-punished-for-sending-inappropriate-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Digital footprint will haunt web users for life</title>
		<link>http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/</link>
		<comments>http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet and Broadband]]></category>
		<category><![CDATA[from-content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[name-may]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[online-activity]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[web-users]]></category>

		<guid isPermaLink="false">http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/</guid>
		<description><![CDATA[ Changing name may be only way to escape previous online activity Young web users may be need to change their names when they become adults in a bid to distance themselves from content previously posted online about them, says Google. ]]></description>
			<content:encoded><![CDATA[<p> Changing name may be only way to escape previous online activity Young web users may be need to change their names when they become adults in a bid to distance themselves from content previously posted online about them, says Google. </p>
<p><img src="http://rss.feedsportal.com/c/559/f/8443/s/cf5ba61/mf.gif" /></p>
<p>Read more here:<br /><a href="http://rss.feedsportal.com/c/559/f/8443/s/cf5ba61/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3236296/story01.htm" title="Google: Digital footprint will haunt web users for life">Google: Digital footprint will haunt web users for life</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/&amp;Title=Google%3A+Digital+footprint+will+haunt+web+users+for+life" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/&amp;n=Google%3A+Digital+footprint+will+haunt+web+users+for+life&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/&amp;title=Google%3A+Digital+footprint+will+haunt+web+users+for+life" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/&amp;t=Google%3A+Digital+footprint+will+haunt+web+users+for+life" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Google%3A+Digital+footprint+will+haunt+web+users+for+life&amp;body=Link: http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Changing%20name%20may%20be%20only%20way%20to%20escape%20previous%20online%20activity%20Young%20web%20users%20may%20be%20need%20to%20change%20their%20names%20when%20they%20become%20adults%20in%20a%20bid%20to%20distance%20themselves%20from%20content%20previously%20posted%20online%20about%20them%2C%20says%20Google.%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google%3A+Digital+footprint+will+haunt+web+users+for+life+-+http://tinyurl.com/34bela7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/&amp;submitHeadline=Google%3A+Digital+footprint+will+haunt+web+users+for+life&amp;submitSummary=%20Changing%20name%20may%20be%20only%20way%20to%20escape%20previous%20online%20activity%20Young%20web%20users%20may%20be%20need%20to%20change%20their%20names%20when%20they%20become%20adults%20in%20a%20bid%20to%20distance%20themselves%20from%20content%20previously%20posted%20online%20about%20them%2C%20says%20Google.%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Google%3A+Digital+footprint+will+haunt+web+users+for+life&amp;body=Link: http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Changing%20name%20may%20be%20only%20way%20to%20escape%20previous%20online%20activity%20Young%20web%20users%20may%20be%20need%20to%20change%20their%20names%20when%20they%20become%20adults%20in%20a%20bid%20to%20distance%20themselves%20from%20content%20previously%20posted%20online%20about%20them%2C%20says%20Google.%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jc-computers.net/blog/2010/08/20/google-digital-footprint-will-haunt-web-users-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange fixes 3G woes</title>
		<link>http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/</link>
		<comments>http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet and Broadband]]></category>
		<category><![CDATA[access-data]]></category>
		<category><![CDATA[fixed-the-serious]]></category>
		<category><![CDATA[has-fixed]]></category>
		<category><![CDATA[problems-its]]></category>
		<category><![CDATA[revealed-it-has]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[which-were]]></category>

		<guid isPermaLink="false">http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/</guid>
		<description><![CDATA[ Some customers unable to access data services Orange has revealed it has fixed the serious problems its 3G service, which were reported by a number of customers this week. ]]></description>
			<content:encoded><![CDATA[<p> Some customers unable to access data services Orange has revealed it has fixed the serious problems its 3G service, which were reported by a number of customers this week. </p>
<p><img src="http://rss.feedsportal.com/c/559/f/8443/s/cf5343a/mf.gif" /></p>
<p>Read more here:<br /><a href="http://rss.feedsportal.com/c/559/f/8443/s/cf5343a/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3236281/story01.htm" title="Orange fixes 3G woes">Orange fixes 3G woes</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/&amp;Title=Orange+fixes+3G+woes" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/&amp;n=Orange+fixes+3G+woes&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/&amp;title=Orange+fixes+3G+woes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/&amp;t=Orange+fixes+3G+woes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Orange+fixes+3G+woes&amp;body=Link: http://www.jc-computers.net/blog/2010/08/20/orange-fixes-3g-woes/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Some%20customers%20unable%20to%20access%20data%20services%20Orange%20has%20revealed%20it%20has%20fixed%20the%20serious%20problems%20its%203G%20service%2C%20which%20were%20reported%20by%20a%20number%20of%20customers%20this%20week.%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Orange+fixes+3G+woes+-+http://tinyurl.com/37wuhky&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
